Census and Economic Information Center
|
||||||||||||||||
| American Community Survey (ACS) | ||||||||||||||||
| American Indians and Alaska Natives: 2004 | ||||||||||||||||
| American Community Survey for American Indians | ||||||||||||||||
| Census 2000 Data | ||||||||||||||||
| Characteristics of American Indians by Tribe & Language | ||||||||||||||||
| Demographic Profiles for Reservations | ||||||||||||||||
| FIPS Codes - Reservations | ||||||||||||||||
| Gender by Age: All Reservations | ||||||||||||||||
| Land Area and Population Density | ||||||||||||||||
| Numeric American Indian Population by Tribe | ||||||||||||||||
| Percent American Indian Population by Tribe | ||||||||||||||||
| Population and Housing Characteristics - General Profile (SF1) | ||||||||||||||||
| Population by Reservation by Tribe | ||||||||||||||||
| Population by Race and Age (18+) for Reservations | ||||||||||||||||
| Population of Native Americans On and Off Reservations | ||||||||||||||||
| Socioeconomic Characteristics - Detailed Profile (SF3) | ||||||||||||||||
| Summary Data Tables for All Reservations | ||||||||||||||||
| Total Population - U.S. Census 1970-2000 and Percent Change* | ||||||||||||||||
| Urban and Rural Population | ||||||||||||||||
| Economic and Business Data | ||||||||||||||||
| American Indian and Alaska Native Owned Businesses | ||||||||||||||||
| Analyzing Montana's Indian Reservations' Economies | ||||||||||||||||
| Poverty Rates for Reservations (CDPs) Page C-4 | ||||||||||||||||
| Poverty Rates for School Age Children on Reservations | ||||||||||||||||
| Maps - School Districts with Boundaries on Reservations | ||||||||||||||||
| Estimates | ||||||||||||||||
| Population Estimates by Age and Race by County | ||||||||||||||||
| Population Estimates by Age and Race by State | ||||||||||||||||
| Maps and GIS Resources | ||||||||||||||||
| Native American Map Library | ||||||||||||||||
| Other Related Resources | ||||||||||||||||
| American Indian/Alaska Native Data & Links - U.S. Census Bureau | ||||||||||||||||
| Census of Agriculture American Indian Information 2007 | ||||||||||||||||
| American Indian and Alaska Native Farm Operators 2007 | ||||||||||||||||
| Montana Indian Education Data | ||||||||||||||||
| Montana Indian Business Alliance | ||||||||||||||||
| Publications | ||||||||||||||||
| American Indian Reservation Flyers | ||||||||||||||||
| Telling the Story of Your Community | ||||||||||||||||
*Reservation data from the U.S. Census Bureau not available prior to 1970 |
||||||||||||||||






