1989 MEDIAN INCOME FOR ALL PLACES
                            ---------------------------------

                                                                           1989
                                                   1989        1989      MEDIAN        1989
                                                 MEDIAN      MEDIAN   NONFAMILY         PER
                                       1990   HOUSEHOLD      FAMILY   HOUSEHOLD      CAPITA
AREA NAME                        POPULATION      INCOME      INCOME      INCOME      INCOME
--------------------------------------------------------------------------------------------

Montana                             799,065      22,988      28,044      12,502      11,213
Non-Metro                           607,955      22,345      27,352         N/A      10,886

Absarokee CDP                           964      26,602      31,719       8,863      11,003
Alberton town                           370      21,125      25,156      18,125       8,404
Anaconda-Deer Lodge County           10,278      20,281      26,701      10,465       9,444
Arlee CDP                               486      19,917      19,417       8,392       9,836
Ashland CDP                             385      12,222      13,750      10,125       3,808

Bainville town                          146      22,917      25,357       8,000       8,418
Baker city                            1,841      25,000      29,133      12,625      11,506
Bearcreek town                           40      15,625      16,875       4,999       5,909
Belgrade city                         3,411      22,044      25,510      11,083       9,192
Belt city                               535      18,056      20,645      10,000       9,226
Big Sandy town                          747      24,167      32,500      11,667      12,269
Big Timber city                       1,557      18,125      23,906       8,844       9,571
Billings city                        81,151      25,639      31,906      14,160      12,834
Bonner-West Riverside CDP             1,654      16,509      18,500       9,517       7,943
Boulder town                          1,316      20,536      26,382      12,875       8,979
Bozeman city                         22,660      19,168      26,787      12,557      10,172
Bridger town                            710      16,742      20,192       7,091       8,381
Broadus town                            559      22,321      27,500      14,028      12,941
Broadview town                          136      25,938      26,719       8,447       9,640
Brockton town                           368      13,375      14,306       5,672       4,970
Browning town                         1,170      13,750      14,500       7,735       5,718
Busby CDP                               452       8,113       6,801      13,750       3,875
Butte-Silver Bow (remainder)         33,309      21,307      29,697      11,173      11,385

Cascade town                            738      19,659      27,778       7,620       9,738
Charlo CDP                              406      22,000      18,750      21,250       8,720
Chester town                            942      22,500      27,437      11,563      11,657
Chinook city                          1,497      19,276      22,981      11,548      10,637
Choteau city                          1,741      19,482      26,164       9,412      10,389
Circle town                             811      20,150      24,722      11,375       9,450
Clyde Park town                         315      14,306      19,375       6,495       6,539
Colstrip CDP                          3,185      42,467      45,876      29,044      13,519
Columbia Falls city                   3,098      23,328      26,711       8,334       9,329
Columbus town                         1,573      19,914      27,391      11,429      10,250
Conrad city                           2,850      25,039      29,460      12,740      10,750
Crow Agency CDP                       1,367      22,150      21,350      29,167       5,491
Culbertson town                         780      23,125      30,595      14,773      10,803
Cut Bank city                         3,329      23,378      32,346      13,151      11,414

Darby town                              663      17,500      19,444      10,455       7,152
Deer Lodge city                       3,344      21,775      24,052      11,437      10,785
Denton town                             382      20,625      26,667      11,771       9,738
Dillon city                           3,991      19,732      25,602       8,703       9,765
Dodson town                             126      22,917      23,594       4,999       8,546
Drummond town                           258      15,208      17,778      11,979       8,019
Dutton town                             394      20,795      23,125      16,250      10,225

East Glacier Park Village CDP           352      28,077      31,875      18,393      12,619
East Helena town                      1,538      25,720      31,016      15,855      11,539
Ekalaka town                            414      15,192      20,357       7,802      12,271
Ennis town                              766      27,417      31,371      19,375      13,178
Eureka town                           1,017      18,974      23,846      10,658      10,012
Evergreen CDP                         4,109      18,438      20,757      11,694       8,223

Fairfield town                          658      22,250      28,250      12,083      11,405
Fairview city                           869      18,250      23,750       7,680       9,480
Finley Point CDP                        376      24,375      26,964      14,511      13,167
Flaxville town                           77      22,500      26,250      15,625      10,545
Forsyth city                          2,123      26,729      34,669      14,375      12,377










 
                           1989 MEDIAN INCOME FOR ALL PLACES
                            ---------------------------------

                                                                           1989
                                                   1989        1989      MEDIAN        1989
                                                 MEDIAN      MEDIAN   NONFAMILY         PER
                                       1990   HOUSEHOLD      FAMILY   HOUSEHOLD      CAPITA
AREA NAME                        POPULATION      INCOME      INCOME      INCOME      INCOME
--------------------------------------------------------------------------------------------

Fort Belknap CDP                        417      15,469      16,875       8,643       6,292
Fort Benton city                      1,653      22,469      26,908      15,000      11,136
Fort Peck town                          333      37,788      39,135      22,083      14,607
Frazer CDP                              401      10,962      11,250       5,000       3,690
Froid town                              230      14,861      23,500       9,310       9,025
Fromberg town                           352      13,611      15,972      10,313       7,854

Geraldine town                          300      19,732      24,643      13,906      10,099
Glasgow city                          3,574      20,766      27,667       9,034      10,740
Glendive city                         4,802      22,240      29,841      11,111      11,268
Grass Range town                        150      16,136      26,000      11,250      10,152
Great Falls city                     55,097      23,113      28,731      12,813      12,603

Hamilton city                         2,737      14,913      19,819       9,093       9,932
Hardin city                           2,940      21,045      25,469       8,723       9,551
Harlem city                             897      18,977      22,262      11,136       9,799
Harlowton city                        1,049      16,619      20,437       9,004       9,387
Havre city                           10,322      25,646      32,493      12,594      12,113
Havre North CDP                         989      19,400      22,379      10,515       8,518
Hays CDP                                344       8,521       9,328       5,833       3,772
Heart Butte CDP                         540      16,250      18,125       5,360       4,235
Helena city                          24,346      25,462      33,665      14,968      13,256
Helena Valley Northeast CDP           1,775      32,583      35,286      25,179      10,846
Helena Valley Northwest CDP           1,231      35,536      38,438      26,094      10,975
Helena Valley Southeast CDP           4,601      26,559      28,564      16,750      10,331
Helena Valley West Central CDP        6,327      31,822      35,012      16,687      11,923
Helena West Side CDP                  1,880      25,223      28,973      12,064      11,835
Hingham town                            150      25,536      22,206      26,250      10,523
Hobson town                             231      25,625      27,125       8,689      12,520
Hot Springs town                        363       9,052      14,423       6,817       7,421
Hysham town                             371      18,958      23,000      11,000      10,050

Ismay town                                6       4,999           -       4,999      19,157

Joliet town                             492      16,875      25,437       7,642       8,418
Jordan town                             480      17,933      21,111      10,083       7,571
Judith Gap city                         136      16,500      19,375       8,815       6,820

Kalispell city                       11,917      19,950      27,430      11,579      11,226
Kevin town                              190      16,667      23,750       8,984       7,648
Kicking Horse CDP                       288      22,083      21,875      25,625       3,585

Lame Deer CDP                         1,867      13,425      14,028       8,541       4,728
Laurel city                           5,686      21,117      24,328      10,647       9,719
Lavina town                             174      16,094      19,583      15,000       8,462
Lewistown city                        6,051      19,780      24,856      12,366      10,530
Libby city                            2,644      18,036      26,458      10,226       9,589
Lima town                               269      18,000      22,143       8,731       9,387
Livingston city                       6,701      20,208      24,928      10,472       9,872
Lockwood CDP                          3,967      26,108      28,095      11,250       9,896
Lodge Grass town                        509       6,169       7,669       4,999       4,053
Lolo CDP                              2,746      29,280      30,833      16,953      10,449

Malmstrom AFB CDP                     5,938      22,348      22,457      11,667       7,635
Malta city                            2,340      19,836      25,343      10,000       9,981
Manhattan town                        1,018      21,563      24,052      11,750       9,323
Medicine Lake town                      362      14,659      21,250      10,083       7,472
Melstone town                           170      20,865      20,694      21,250       8,851
Miles City city                       8,461      21,224      26,743      12,669      10,434
Missoula city                        42,918      21,033      29,894      12,577      11,759
Moore town                              208      20,238      21,250      17,778       8,555
Muddy CDP                               385      17,250      13,125      11,250       4,235














                            1989 MEDIAN INCOME FOR ALL PLACES
                            ---------------------------------

                                                                           1989
                                                   1989        1989      MEDIAN        1989
                                                 MEDIAN      MEDIAN   NONFAMILY         PER
                                       1990   HOUSEHOLD      FAMILY   HOUSEHOLD      CAPITA
AREA NAME                        POPULATION      INCOME      INCOME      INCOME      INCOME
--------------------------------------------------------------------------------------------

Nashua town                             371      16,550      23,125       9,161       8,243
Neihart town                             47      18,750      16,250      25,833       9,821
North Browning CDP                    1,630      14,537      14,562       9,798       5,105

Opheim town                             141      18,542      30,625       8,589      10,058
Orchard Homes CDP                    10,317      22,685      27,909      14,054      11,597
Outlook town                            113      24,063      30,833      21,667      10,211

Pablo CDP                             1,264      19,615      23,693       8,254       7,309
Philipsburg town                        925      14,673      21,071       8,127       9,022
Pinesdale town                          532      17,500      18,750       5,360       2,806
Plains town                           1,040      18,954      21,587       9,403       8,286
Plentywood city                       2,119      20,666      25,603      12,156      11,069
Plevna town                             166      19,063      24,375      15,938       8,815
Polson city                           3,254      14,231      22,530       8,641       8,816
Poplar city                             878      15,662      24,306       8,245       8,856
Pryor CDP                               700      13,561      14,135      13,187       4,910

Red Lodge city                        1,958      17,375      23,347      11,990      10,166
Rexford town                            137      30,486      30,694       5,360      11,787
Richey town                             250      13,333      22,292       7,058      10,649
Ronan city                            1,574      15,868      20,521       8,453       8,596
Roundup city                          1,804      16,319      21,400       7,479       9,022
Ryegate town                            299      17,955      22,750       9,635       8,682

Saco town                               275      19,444      26,058      13,558       8,366
St. Ignatius town                       781      17,037      19,931       9,255       7,076
Scobey city                           1,160      21,552      26,510      11,544      10,800
Shelby city                           2,763      25,417      30,806      11,440      11,908
Sheridan town                           641      17,824      26,920       9,670       9,695
Sidney city                           5,217      23,120      27,462      15,233      10,387
South Browning CDP                    1,748       8,810       8,890       4,999       2,988
Stanford town                           528      20,227      22,656      15,313      10,097
Starr School CDP                        265      13,750      13,750           0       3,817
Stevensville town                     1,221      16,964      18,988      12,120       8,599
Sunburst town                           444      26,667      33,000      13,125      10,190
Sun Prairie CDP                       1,356      28,824      29,265      23,500      10,682
Superior town                           865      20,109      25,284      10,938       9,906

Terry town                              653      15,809      20,139       8,294       8,530
Thompson Falls city                   1,319      19,659      22,679      10,820       8,912
Three Forks town                      1,203      20,121      24,107      11,827      10,390
Townsend city                         1,635      18,594      22,989      12,054       9,252
Troy city                               974      18,107      19,871       7,991       7,644
Twin Bridges town                       384      12,969      22,500       6,555       9,724

Valier town                             537      22,062      26,250      12,250      11,838
Virginia City town                      150      22,917      30,625       7,826      10,463

Walkerville city                        632      16,786      23,359       9,416      10,242
Westby town                             265      26,125      30,375       6,692      10,647
West Yellowstone town                   929      21,950      29,063      11,979      11,950
Whitefish city                        4,368      21,569      25,112      13,792      11,262
Whitehall town                        1,067      19,674      29,659       9,906      10,464
White Sulphur Springs city              954      19,141      21,818      12,143       9,818
Wibaux town                             608      18,214      23,977       9,315       9,952
Winifred town                           140      20,909      26,250       6,923      12,925
Winnett town                            169      17,875      20,313      10,000      10,215
Wolf Point city                       2,880      21,290      28,173      12,917       9,556

COMPILED BY U.S. BUREAU OF CENSUS; PROCESSED BY CEIC, MONTANA DEPARTMENT OF COMMERCE.   4/92