1989 MEDIAN INCOME FOR STATE/COUNTIES
                            -------------------------------------

                                                                           1989
                                                   1989        1989      MEDIAN        1989
                                                 MEDIAN      MEDIAN   NONFAMILY         PER
                                       1990   HOUSEHOLD      FAMILY   HOUSEHOLD      CAPITA
AREA NAME                        POPULATION      INCOME      INCOME      INCOME      INCOME
--------------------------------------------------------------------------------------------

Montana                             799,065      22,988      28,044      12,502      11,213
Non-Metro                           607,955      22,345      27,352         N/A      10,886

Beaverhead County                     8,424      20,925      25,413      10,915      10,376
Big Horn County                      11,337      19,101      20,876      10,871       7,148
Blaine County                         6,728      18,512      21,347      10,813       8,290
Broadwater County                     3,318      20,257      24,180      13,458      10,125
Carbon County                         8,080      19,042      23,200      10,679      10,727
Carter County                         1,503      16,458      20,586       8,778      10,670
Cascade County                       77,691      23,700      27,901      12,935      12,011
Chouteau County                       5,452      22,362      26,470      12,750      11,290
Custer County                        11,697      21,348      26,637      12,151      10,310
Daniels County                        2,266      21,433      24,032      13,700       9,963
Dawson County                         9,505      23,414      28,366      12,021      10,629
Deer Lodge County                    10,278      20,281      26,701      10,465       9,444
Fallon County                         3,103      23,162      26,977      13,795      10,308
Fergus County                        12,083      21,398      25,898      12,320      10,995
Flathead County                      59,218      24,145      28,568      12,555      11,718
Gallatin County                      50,463      23,345      29,879      13,109      12,252
Garfield County                       1,589      17,201      20,820      10,806       9,843
Glacier County                       12,121      18,598      21,488      12,327       7,458
Golden Valley County                    912      18,062      19,875      11,875       8,505
Granite County                        2,548      18,278      22,839      10,565      10,049
Hill County                          17,654      25,467      31,057      12,932      11,121
Jefferson County                      7,939      31,400      36,683      13,991      13,233
Judith Basin County                   2,282      22,578      26,056      14,609      12,060
Lake County                          21,041      19,755      23,287       9,994       9,274
Lewis and Clark County               47,495      26,409      32,239      15,209      12,342
Liberty County                        2,295      24,969      28,073      15,714      10,544
Lincoln County                       17,481      20,898      25,084      10,920       9,813
McCone County                         2,276      20,487      23,750      10,750       9,347
Madison County                        5,989      22,066      26,009      11,250      10,718
Meagher County                        1,819      18,936      22,500      10,469       9,201
Mineral County                        3,315      20,938      24,347      12,674       9,440
Missoula County                      78,687      23,388      30,359      13,292      11,944
Musselshell County                    4,106      16,661      20,733       8,544       8,941
Park County                          14,562      22,658      25,647      12,430      11,378
Petroleum County                        519      19,219      20,536      12,031       9,876
Phillips County                       5,163      22,245      26,862      11,121      10,793
Pondera County                        6,433      23,533      27,490      12,027       9,811
Powder River County                   2,090      22,354      26,895      11,700      12,722
Powell County                         6,620      21,621      24,315      12,145       9,978
Prairie County                        1,383      16,694      20,114       9,271       8,497
Ravalli County                       25,010      21,113      24,522      11,402      10,130
Richland County                      10,716      23,264      26,266      12,813      10,091
Roosevelt County                     10,999      19,445      21,914      10,967       7,751
Rosebud County                       10,505      27,192      32,784      16,807      10,415
Sanders County                        8,669      18,616      21,320      10,863       9,459
Sheridan County                       4,732      20,728      25,246      11,078      10,001
Silver Bow County                    33,941      21,216      29,526      11,137      11,364
Stillwater County                     6,536      23,582      29,362      11,589      10,975
Sweet Grass County                    3,154      20,867      25,981      10,064      10,838
Teton County                          6,271      22,072      26,307      12,803      10,772
Toole County                          5,046      25,108      29,720      12,408      11,375
Treasure County                         874      18,152      23,125      11,324      10,244
Valley County                         8,239      21,781      27,029      10,469      10,529
Wheatland County                      2,246      16,946      20,528       8,709       8,656
Wibaux County                         1,191      19,375      24,000      10,833       9,338
Yellowstone County                  113,419      25,942      31,533      14,053      12,416
Yellowstone National Park                52      31,250      31,250           0       7,925

COMPILED BY U.S. BUREAU OF CENSUS; PROCESSED BY CEIC, MONTANA DEPARTMENT OF COMMERCE.   3/95