1990 MONTANA COUNTIES POVERTY RATES AND RANKS FOR PERSONS
CPH-L-101
POVERTY PERSONS
RATES FOR IN
COUNTY PERSONS POVERTY
MONTANA 16.1 124,853
Glacier County 35.7 4,224
Big Horn County 35.3 3,949
Blaine County 27.7 1,825
Roosevelt County 27.7 2,975
Golden Valley County 27.5 242
Carter County 27.4 406
Petroleum County 25.6 133
Musselshell County 23.3 942
Granite County 21.8 548
Lake County 21.4 4,405
Wheatland County 21.3 456
Rosebud County 20.4 2,103
Meagher County 20.1 355
Sanders County 19.6 1,680
Deer Lodge County 18.6 1,788
Beaverhead County 18.6 1,495
McCone County 18.6 416
Madison County 18.4 1,086
Powder River County 18.3 376
Wibaux County 18.2 210
Hill County 18.0 3,079
Liberty County 18.0 390
Mineral County 17.6 572
Pondera County 17.5 1,082
Garfield County 17.3 273
Phillips County 17.3 871
Gallatin County 17.1 8,135
Missoula County 17.0 12,864
Teton County 16.9 1,021
Powell County 16.9 913
Carbon County 16.8 1,337
Valley County 16.6 1,348
Custer County 16.5 1,863
Chouteau County 16.4 867
Ravalli County 16.3 4,022
Sheridan County 16.2 751
Broadwater County 16.2 530
Treasure County 15.8 138
Daniels County 15.5 344
Prairie County 15.3 208
Judith Basin County 15.2 346
Park County 15.2 2,162
Toole County 14.9 732
Silver Bow County 14.7 4,889
Flathead County 14.5 8,429
Dawson County 14.4 1,346
Fergus County 14.3 1,662
Lincoln County 14.1 2,450
Richland County 14.0 1,482
Cascade County 13.7 10,332
Yellowstone County 12.1 13,435
Lewis and Clark County 11.8 5,457
Fallon County 10.9 336
Stillwater County 10.6 682
Sweet Grass County 10.4 323
Jefferson County 7.4 568
Compiled by the U.S. Bureau of the Census; Processed by the Census and Economic Infor
Montana Dept. of Commerce (406) 444-2896 5/94
1990 MONTANA POVERTY RATES AND RANKS FOR PERSONS
CPH-L-102
RANK* OF RANK* OF
COUNTY COUNTY
ACROSS ACROSS
POVERTY PERSONS ALL ALL
RATES FOR IN COUNTIES COUNTIES
COUNTY PERSONS POVERTY IN THE U.S. IN MT
MONTANA 16.1 124,853 ** N/A
Beaverhead County 18.6 1,495 1,010.0 16.0
Big Horn County 35.3 3,949 99.5 2.0
Blaine County 27.7 1,825 279.0 3.5
Broadwater County 16.2 530 1,381.0 36.5
Carbon County 16.8 1,337 1,281.5 31.0
Carter County 27.4 406 300.0 6.0
Cascade County 13.7 10,332 1,869.0 50.0
Chouteau County 16.4 867 1,350.5 34.0
Custer County 16.5 1,863 1,330.5 33.0
Daniels County 15.5 344 1,495.0 39.0
Dawson County 14.4 1,346 1,711.5 46.0
Deer Lodge County 18.6 1,788 1,010.0 16.0
Fallon County 10.9 336 2,399.0 53.0
Fergus County 14.3 1,662 1,733.5 47.0
Flathead County 14.5 8,429 1,690.5 45.0
Gallatin County 17.1 8,135 1,236.0 27.0
Garfield County 17.3 273 1,200.5 25.5
Glacier County 35.7 4,224 94.5 1.0
Golden Valley County 27.5 242 290.5 5.0
Granite County 21.8 548 649.0 9.0
Hill County 18.0 3,079 1,101.0 21.5
Jefferson County 7.4 568 2,911.5 56.0
Judith Basin County 15.2 346 1,561.5 41.5
Lake County 21.4 4,405 685.0 10.0
Lewis and Clark County 11.8 5,457 2,227.5 52.0
Liberty County 18.0 390 1,101.0 21.5
Lincoln County 14.1 2,450 1,784.5 48.0
Madison County 18.4 1,086 1,034.5 18.0
McCone County 18.6 416 1,010.0 16.0
Meagher County 20.1 355 838.0 13.0
Mineral County 17.6 572 1,159.0 23.0
Missoula County 17.0 12,864 1,253.5 28.0
Musselshell County 23.3 942 534.5 8.0
Park County 15.2 2,162 1,561.5 41.5
Petroleum County 25.6 133 390.0 7.0
Phillips County 17.3 871 1,200.5 25.5
Pondera County 17.5 1,082 1,174.5 24.0
Powder River County 18.3 376 1,048.5 19.0
Powell County 16.9 913 1,267.5 29.5
Prairie County 15.3 208 1,536.5 40.0
Ravalli County 16.3 4,022 1,366.0 35.0
Richland County 14.0 1,482 1,808.0 49.0
Roosevelt County 27.7 2,975 279.0 3.5
Rosebud County 20.4 2,103 791.5 12.0
Sanders County 19.6 1,680 894.0 14.0
Sheridan County 16.2 751 1,381.0 36.5
Silver Bow County 14.7 4,889 1,653.0 44.0
Stillwater County 10.6 682 2,461.0 54.0
Sweet Grass County 10.4 323 2,509.5 55.0
Teton County 16.9 1,021 1,267.5 29.5
Toole County 14.9 732 1,617.5 43.0
Treasure County 15.8 138 1,444.0 38.0
Valley County 16.6 1,348 1,310.5 32.0
Wheatland County 21.3 456 694.0 11.0
Wibaux County 18.2 210 1,065.0 20.0
Yellowstone County 12.1 13,435 2,166.0 51.0
* 1 is the poorest; ties are assigned on the basis of average rank.
**Montana ranked 11th in the nation.
Compiled by the U.S. Bureau of the Census; Processed by the Census and Economic Information Center,
Commerce. (406) 444-2896 3/93
1990 MONTANA POVERTY STATISTICS FOR FAMILIES
CPH-L-103
POVERTY
RATE FOR POOR
POVERTY FAMILIES FAMILIES
RATE FOR FAMILIES WITH WITH
ALL IN RELATED RELATED
COUNTY FAMILIES POVERTY KIDS <18 KIDS <18
MONTANA 12.0 25,691 17.6 19,766
Beaverhead County 14.6 315 20.6 224
Big Horn County 30.4 817 37.8 701
Blaine County 23.2 397 30.0 302
Broadwater County 13.2 125 19.5 92
Carbon County 13.5 314 17.6 191
Carter County 22.7 93 29.9 56
Cascade County 10.4 2,218 15.4 1,759
Chouteau County 13.1 205 21.2 161
Custer County 13.9 430 17.6 280
Daniels County 11.4 72 16.5 47
Dawson County 10.3 275 15.5 193
Deer Lodge County 14.0 375 21.6 276
Fallon County 8.1 71 8.7 39
Fergus County 11.0 357 15.3 232
Flathead County 11.7 1,921 17.0 1,474
Gallatin County 9.9 1,236 15.3 983
Garfield County 14.3 63 20.7 47
Glacier County 30.5 872 39.2 738
Golden Valley County 17.9 40 25.2 27
Granite County 17.2 123 28.5 97
Hill County 12.4 561 17.1 450
Jefferson County 5.6 120 7.4 85
Judith Basin County 9.8 65 15.9 47
Lake County 16.6 956 23.8 724
Lewis and Clark County 9.1 1,164 14.0 996
Liberty County 11.9 69 15.0 46
Lincoln County 11.7 575 16.4 429
Madison County 13.1 215 19.6 156
McCone County 16.5 109 20.6 66
Meagher County 13.0 62 17.5 37
Mineral County 14.4 127 21.2 96
Missoula County 12.4 2,522 18.3 1,996
Musselshell County 17.4 196 24.6 135
Park County 12.0 457 18.1 337
Petroleum County 24.2 39 21.7 15
Phillips County 11.5 159 15.1 115
Pondera County 11.1 174 15.6 129
Powder River County 12.8 75 19.9 60
Powell County 12.6 193 21.6 166
Prairie County 11.0 45 13.5 23
Ravalli County 11.1 769 17.8 570
Richland County 12.5 369 15.2 243
Roosevelt County 23.0 633 31.7 535
Rosebud County 14.5 382 18.7 333
Sanders County 14.1 337 18.9 225
Sheridan County 11.4 154 17.6 106
Silver Bow County 11.3 1,028 18.2 793
Stillwater County 8.0 154 9.8 94
Sweet Grass County 5.5 48 9.7 38
Teton County 13.8 233 18.7 146
Toole County 10.0 131 16.1 106
Treasure County 15.4 40 20.5 25
Valley County 12.5 288 17.7 203
Wheatland County 13.5 76 22.2 60
Wibaux County 14.8 48 20.4 32
Yellowstone County 9.0 2,799 13.6 2,230
Compiled by the U.S. Bureau of the Census; Processed by the Census and Economic Information
of Commerce. (406) 444-2896 3/93
1990 MONTANA POVERTY STATISTICS FOR FEMALE HEADED HOUSEHOLDS
CPH-L-104
POVERTY FEMALE POVERTY
RATE FOR HEADED RATE FOR POOR
FEMALE HOUSE- FHH WITH FHH WITH
HEADED HOLDS IN RELATED RELATED
COUNTY HOUSEHOLDS POVERTY KIDS <18 KIDS <18
MONTANA 39.7 10,270 49.3 9,407
Beaverhead County 46.1 118 64.9 113
Big Horn County 67.4 326 73.9 314
Blaine County 49.0 145 54.3 133
Broadwater County 41.7 45 58.4 45
Carbon County 37.8 85 44.3 70
Carter County 34.6 9 42.9 3
Cascade County 41.9 1,123 49.1 1,038
Chouteau County 34.5 41 49.4 39
Custer County 38.7 165 48.9 149
Daniels County 15.4 8 26.7 8
Dawson County 32.3 90 39.3 72
Deer Lodge County 40.6 127 64.0 114
Fallon County 24.5 12 34.5 10
Fergus County 43.1 122 51.6 99
Flathead County 43.6 775 55.8 727
Gallatin County 36.4 435 44.5 395
Garfield County 38.9 7 30.8 4
Glacier County 56.1 289 65.4 268
Golden Valley County 16.7 2 22.2 2
Granite County 53.8 28 68.3 28
Hill County 49.5 295 56.6 270
Jefferson County 18.4 32 27.6 32
Judith Basin County 30.0 9 34.6 9
Lake County 40.3 355 45.4 299
Lewis and Clark County 33.6 580 39.4 554
Liberty County 34.5 19 34.8 16
Lincoln County 42.3 224 57.2 207
Madison County 47.8 54 57.6 49
McCone County 39.1 9 38.5 5
Meagher County 65.4 17 68.2 15
Mineral County 47.2 42 60.9 42
Missoula County 41.0 1,247 50.4 1,149
Musselshell County 39.8 41 62.9 39
Park County 40.7 189 55.9 184
Petroleum County 35.7 5 33.3 3
Phillips County 25.0 37 31.7 33
Pondera County 45.3 81 48.7 56
Powder River County 40.5 15 42.9 15
Powell County 38.6 56 59.6 56
Prairie County 0.0 0 0.0 0
Ravalli County 44.3 227 53.4 212
Richland County 39.7 120 51.9 111
Roosevelt County 48.4 293 54.3 247
Rosebud County 37.3 112 43.8 112
Sanders County 37.0 71 45.7 64
Sheridan County 22.3 23 37.1 23
Silver Bow County 40.3 492 60.1 455
Stillwater County 30.4 49 36.3 37
Sweet Grass County 16.7 7 21.9 7
Teton County 28.6 32 35.3 30
Toole County 27.1 38 37.3 38
Treasure County 38.9 7 77.8 7
Valley County 42.0 97 47.7 72
Wheatland County 28.2 11 39.3 11
Wibaux County 20.7 6 50.0 6
Yellowstone County 33.0 1,426 42.4 1,311
Compiled by the U.S. Bureau of the Census; Processed by the Census and Economic Information Cen
of Commerce. (406) 444-2896 3/93
1990 MONTANA POVERTY STATISTICS FOR RELATED* CHILDREN
CPH-L-105
POVERTY POVERTY RELATED POVERTY
RATE FOR RELATED RATE FOR CHILDREN RATE FOR RELATED
RELATED CHILDREN RELATED 5 TO 17 RELATED CHILDREN
CHILDREN <18 IN CHILDREN IN CHILDREN <6 IN
COUNTY <18 POVERTY 5 TO 17 POVERTY <6 POVERTY
MONTANA 19.9 43,237 18.4 29,257 24.0 16,895
Beaverhead County 21.5 505 19.8 345 26.4 193
Big Horn County 43.1 1,763 41.8 1,209 45.2 667
Blaine County 35.2 779 32.6 524 42.4 308
Broadwater County 19.5 183 17.2 123 25.7 69
Carbon County 19.6 419 17.8 298 23.0 129
Carter County 36.9 141 35.0 97 41.5 56
Cascade County 17.1 3,594 15.3 2,255 21.1 1,564
Chouteau County 21.2 324 19.2 219 27.6 131
Custer County 19.7 619 17.4 417 25.1 223
Daniels County 17.2 100 16.5 79 24.6 32
Dawson County 20.6 540 18.8 373 24.1 193
Deer Lodge County 20.7 466 19.5 327 23.2 167
Fallon County 10.2 94 8.9 61 11.0 35
Fergus County 17.1 548 13.8 338 27.4 270
Flathead County 18.0 2,977 16.8 2,078 21.2 1,068
Gallatin County 17.4 2,096 15.8 1,363 21.6 900
Garfield County 23.3 113 20.1 76 35.2 44
Glacier County 43.0 1,836 39.3 1,185 51.2 782
Golden Valley County 29.7 62 30.2 49 28.1 16
Granite County 31.6 202 32.9 155 30.2 68
Hill County 22.4 1,173 21.0 796 27.2 462
Jefferson County 7.9 182 7.7 134 8.2 53
Judith Basin County 16.2 95 17.5 78 12.1 21
Lake County 27.0 1,638 24.0 1,063 34.6 669
Lewis and Clark County 15.6 2,019 14.5 1,394 18.5 770
Liberty County 18.3 111 18.8 85 16.0 31
Lincoln County 17.2 874 15.8 619 20.2 299
Madison County 25.2 372 22.9 257 34.9 145
McCone County 21.8 142 23.3 117 15.7 29
Meagher County 19.3 84 18.1 58 25.5 36
Mineral County 25.3 230 21.6 155 38.7 94
Missoula County 19.1 3,825 17.6 2,543 23.1 1,608
Musselshell County 27.7 276 28.5 228 21.1 53
Park County 19.6 700 19.2 492 22.3 293
Petroleum County 28.4 40 26.5 26 26.4 14
Phillips County 19.1 287 18.8 213 20.0 86
Pondera County 18.4 343 18.2 254 18.9 105
Powder River County 25.0 143 24.3 101 30.9 58
Powell County 27.7 408 23.1 259 43.4 188
Prairie County 12.9 41 14.9 38 4.1 3
Ravalli County 22.5 1,498 20.1 1,015 28.8 573
Richland County 16.1 538 16.5 412 17.0 168
Roosevelt County 36.3 1,361 34.6 896 41.4 568
Rosebud County 25.0 941 23.1 646 29.5 344
Sanders County 23.7 579 23.9 449 21.2 156
Sheridan County 21.5 265 21.7 207 19.4 64
Silver Bow County 19.2 1,601 17.6 1,070 24.4 691
Stillwater County 11.7 208 12.1 159 8.9 49
Sweet Grass County 11.6 97 8.6 54 21.0 57
Teton County 20.1 332 19.3 245 22.2 112
Toole County 17.6 245 14.1 150 30.4 116
Treasure County 20.7 51 16.4 31 33.8 22
Valley County 22.2 496 19.4 327 28.9 189
Wheatland County 25.0 130 25.9 103 22.3 31
Wibaux County 18.1 58 15.1 38 28.6 22
Yellowstone County 14.9 4,493 13.6 2,974 18.1 1,801
*Related children are children related to the householder by blood or marriage.
Compiled by the U.S. Bureau of the Census; Processed by the Census and Economic Information Center, M
Commerce. (406) 444-2896 3/93
1990 MONTANA POVERTY STATISTICS FOR PERSONS BY AGE
CPH-L-106
POVERTY POVERTY
RATE FOR PERSONS RATE FOR PERSONS POVERTY PERSONS
PERSONS 18+ IN PERSONS 65+ IN RATE FOR IN
COUNTY 18+ POVERTY 65+ POVERTY PERSONS POVERTY
MONTANA 20.5 44,706 12.5 12,433 16.1 124,853
Beaverhead County 17.1 967 24.5 249 18.6 1,495
Big Horn County 30.6 2,170 28.4 255 35.3 3,949
Blaine County 23.8 1,040 21.5 180 27.7 1,825
Broadwater County 14.9 347 12.7 66 16.2 530
Carbon County 15.4 892 17.2 272 16.8 1,337
Carter County 23.9 262 19.0 50 27.4 406
Cascade County 12.2 6,627 11.1 1,015 13.7 10,332
Chouteau County 14.4 543 8.7 72 16.4 867
Custer County 15.1 1,228 15.1 271 16.5 1,863
Daniels County 14.9 244 16.1 73 15.5 344
Dawson County 11.9 798 11.9 159 14.4 1,346
Deer Lodge County 16.6 1,198 14.5 261 18.6 1,788
Fallon County 10.8 231 12.9 56 10.9 336
Fergus County 13.1 1,094 13.3 265 14.3 1,662
Flathead County 12.9 5,392 13.3 948 14.5 8,429
Gallatin County 16.9 5,992 9.4 401 17.1 8,135
Garfield County 14.5 157 14.1 36 17.3 273
Glacier County 31.3 2,361 25.5 282 35.7 4,224
Golden Valley County 26.6 178 20.5 34 27.5 242
Granite County 18.0 336 13.9 63 21.8 548
Hill County 15.9 1,879 14.2 272 18.0 3,079
Jefferson County 7.2 386 11.6 89 7.4 568
Judith Basin County 14.8 251 10.1 41 15.2 346
Lake County 18.5 2,665 14.2 447 21.4 4,405
Lewis and Clark County 10.2 3,386 8.7 445 11.8 5,457
Liberty County 17.6 273 15.1 49 18.0 390
Lincoln County 12.8 1,555 13.2 267 14.1 2,450
Madison County 16.1 711 17.2 162 18.4 1,086
McCone County 17.1 270 14.0 48 18.6 416
Meagher County 19.7 260 14.7 44 20.1 355
Mineral County 14.0 326 16.8 71 17.6 572
Missoula County 16.1 8,928 10.7 791 17.0 12,864
Musselshell County 21.6 653 23.2 181 23.3 942
Park County 13.1 1,391 10.7 231 15.2 2,162
Petroleum County 24.6 93 25.4 18 25.6 133
Phillips County 15.9 557 21.4 157 17.3 871
Pondera County 16.8 724 13.8 128 17.5 1,082
Powder River County 15.7 233 12.9 38 18.3 376
Powell County 12.8 499 7.4 63 16.9 913
Prairie County 15.7 163 18.5 62 15.3 208
Ravalli County 13.4 2,409 11.6 465 16.3 4,022
Richland County 12.7 917 16.1 211 14.0 1,482
Roosevelt County 22.8 1,585 13.5 151 27.7 2,975
Rosebud County 17.3 1,132 18.8 125 20.4 2,103
Sanders County 17.8 1,085 22.5 300 19.6 1,680
Sheridan County 14.0 475 10.6 101 16.2 751
Silver Bow County 13.1 3,269 9.7 531 14.7 4,889
Stillwater County 10.1 468 14.6 148 10.6 682
Sweet Grass County 9.9 224 11.3 69 10.4 323
Teton County 15.2 662 13.1 137 16.9 1,021
Toole County 13.3 467 11.5 89 14.9 732
Treasure County 13.9 87 12.4 17 15.8 138
Valley County 14.5 849 15.5 202 16.6 1,348
Wheatland County 19.7 315 19.3 84 21.3 456
Wibaux County 17.7 146 23.2 48 18.2 210
Yellowstone County 10.9 8,797 8.7 1,143 12.1 13,435
Compiled by the U.S. Bureau of the Census; Processed by the Census and Economic Information Center, Mont
(406) 444-2896 3/93