POPULATION, POPULATION DENSITY, LAND AREA AND WATER AREA CALCULATED FROM THE PL94-171 FILE FOR MONTANA
LAND AREA LAND AREA WATER AREA WATER AREA TOTAL POPULATION
SQ. MILES SQ. KM. SQ. MILES SQ. KM. POPULATION DENSITY*
--------- --------- ---------- ---------- ---------- ----------
Montana 145,556.297 376,990.894 1,489.802 3,858.589 799,065 5.5
Absarokee CDP 2.232 5.781 .034 .088 1,067 478.0
Alberton town .573 1.484 .024 .062 354 617.8
Anaconda-Deer Lodge County++ 736.937 1,908.668 4.337 11.232 10,278 13.9
Arlee CDP 6.480 16.784 .000 .000 489 75.5
Ashland CDP 7.554 19.564 .000 .000 484 64.1
Bainville town 1.035 2.680 .000 .000 165 159.5
Baker city .855 2.215 .097 .250 1,818 2,125.8
Bearcreek town .120 .310 .000 .000 37 309.1
Belgrade city 1.317 3.411 .000 .000 3,411 2,590.0
Belt city .333 .863 .000 .000 571 1,713.7
Big Sandy town .438 1.134 .000 .000 740 1,690.1
Big Timber city .809 2.095 .000 .000 1,557 1,924.9
Billings city 32.600 84.433 .106 .275 81,151 2,489.3
Bonner-West Riverside CDP 1.450 3.755 .094 .244 1,669 1,151.2
Boulder town 1.072 2.777 .000 .000 1,316 1,227.4
Bozeman city 9.756 25.268 .000 .000 22,660 2,322.7
Bridger town .634 1.643 .000 .000 692 1,090.9
Broadus town .322 .834 .000 .000 572 1,776.4
Broadview town .241 .624 .000 .000 133 552.0
Brockton town .190 .493 .000 .000 365 1,917.5
Browning town .274 .709 .000 .000 1,170 4,274.0
Busby CDP 8.925 23.116 .000 .000 409 45.8
Butte-Silver Bow (remainder) 716.179 1,854.905 .665 1.722 33,336 46.5
Cascade town .524 1.357 .000 .000 729 1,391.4
Charlo CDP 2.003 5.188 .000 .000 358 178.7
Chester town .467 1.209 .000 .000 942 2,018.0
Chinook city .515 1.333 .000 .000 1,512 2,937.8
Choteau city 1.288 3.335 .000 .000 1,741 1,352.1
Circle town .787 2.038 .000 .000 805 1,023.0
Clyde Park town .422 1.092 .000 .000 282 668.8
Colstrip CDP 5.724 14.825 .278 .720 3,035 530.2
Columbia Falls city 1.236 3.202 .000 .000 2,942 2,379.7
Columbus town 1.207 3.127 .042 .109 1,573 1,302.9
Conrad city 1.176 3.047 .000 .000 2,891 2,457.4
Crow Agency CDP 6.582 17.048 .000 .000 1,446 219.7
Culbertson town .589 1.525 .000 .000 796 1,351.9
Cut Bank city .956 2.476 .000 .000 3,329 3,482.3
Darby town .451 1.168 .000 .000 625 1,385.9
Deer Lodge city 1.419 3.676 .000 .000 3,378 2,380.0
Denton town .760 1.969 .000 .000 350 460.4
Dillon city 1.554 4.025 .000 .000 3,991 2,568.1
Dodson town .188 .488 .000 .000 137 727.1
Drummond town .568 1.471 .000 .000 264 464.8
Dutton town .314 .812 .000 .000 392 1,250.3
East Glacier Park Village CDP 4.357 11.284 .000 .000 326 74.8
East Helena town .817 2.116 .000 .000 1,538 1,882.5
Ekalaka town 1.047 2.711 .002 .004 439 419.4
Ennis town .688 1.783 .016 .041 773 1,122.9
Eureka town 1.006 2.606 .000 .000 1,043 1,036.6
Evergreen CDP 3.267 8.461 .000 .000 4,109 1,257.8
Fairfield town .308 .799 .000 .000 660 2,139.4
Fairview city .963 2.494 .000 .000 869 902.5
Finley Point CDP 4.206 10.894 7.097 18.380 395 93.9
Flaxville town .103 .268 .000 .000 88 850.4
Forsyth city 1.105 2.862 .000 .000 2,178 1,971.0
Fort Belknap CDP .605 1.568 .000 .000 422 697.1
Fort Benton city 2.078 5.381 .000 .000 1,660 799.0
Fort Peck town++ .946 2.450 .000 .000 325 343.6
Frazer CDP 1.678 4.347 .027 .069 403 240.1
Froid town .284 .735 .000 .000 195 687.1
Fromberg town .454 1.176 .000 .000 370 814.9
Geraldine town .512 1.327 .003 .008 299 583.6
Glasgow city 1.400 3.626 .000 .000 3,572 2,551.4
Glendive city 3.293 8.530 .031 .081 4,802 1,458.1
Grass Range town .156 .403 .000 .000 159 1,021.9
Great Falls city 15.450 40.015 .434 1.125 55,097 3,566.2
Hamilton city 1.767 4.576 .000 .000 2,737 1,549.1
Hardin city 1.343 3.478 .000 .000 2,940 2,189.4
Harlem city .428 1.108 .000 .000 882 2,061.7
Harlowton city .576 1.493 .000 .000 1,049 1,819.8
Havre city 2.484 6.433 .000 .000 10,201 4,107.0
Havre North CDP 3.505 9.078 .000 .000 1,110 316.7
Hays CDP 8.450 21.886 .000 .000 333 39.4
Heart Butte CDP 4.505 11.669 .017 .044 499 110.8
Helena city 13.516 35.006 .000 .000 24,569 1,817.8
Helena Valley Northeast CDP 44.165 114.388 4.521 11.709 1,585 35.9
Helena Valley Northwest CDP 16.798 43.507 .000 .000 1,215 72.3
Helena Valley Southeast CDP 16.261 42.115 .000 .000 4,601 283.0
Helena Valley West Central CDP 27.109 70.213 .000 .000 6,327 233.4
Helena West Side CDP 14.725 38.139 .022 .056 1,847 125.4
Hingham town .169 .437 .000 .000 181 1,072.7
Hobson town .251 .650 .000 .000 226 900.5
Hot Springs town .303 .785 .000 .000 411 1,356.0
Hysham town .210 .545 .000 .000 361 1,715.6
Ismay town .417 1.079 .000 .000 19 45.6
Joliet town .286 .741 .000 .000 522 1,824.5
Jordan town .355 .919 .000 .000 494 1,392.2
Judith Gap city .372 .963 .000 .000 133 357.7
Kalispell city 4.404 11.407 .005 .012 11,917 2,705.8
Kevin town .349 .903 .031 .079 185 530.6
Kicking Horse CDP 2.509 6.498 1.052 2.724 281 112.0
Lame Deer CDP 55.577 143.945 .000 .000 1,918 34.5
Laurel city 1.836 4.755 .000 .000 5,686 3,097.1
Lavina town 1.010 2.615 .000 .000 151 149.6
Lewistown city 1.760 4.558 .000 .000 6,051 3,438.4
Libby city 1.107 2.867 .000 .000 2,532 2,287.4
Lima town .551 1.427 .000 .000 265 481.0
Livingston city 2.455 6.358 .007 .017 6,701 2,729.7
Lockwood CDP 7.425 19.230 .426 1.104 3,967 534.3
Lodge Grass town .239 .618 .000 .000 517 2,166.7
Lolo CDP 9.496 24.594 .210 .543 2,746 289.2
Malmstrom AFB CDP 1.958 5.072 .000 .000 5,938 3,032.2
Malta city 1.056 2.735 .000 .000 2,340 2,215.9
Manhattan town .568 1.471 .000 .000 1,034 1,820.6
Medicine Lake town .410 1.062 .000 .000 357 870.6
Melstone town .685 1.773 .000 .000 166 242.5
Miles City city 3.045 7.886 .000 .000 8,461 2,778.8
Missoula city 16.630 43.071 .058 .150 42,918 2,580.8
Moore town .240 .621 .000 .000 211 880.0
Muddy CDP 28.387 73.523 .000 .000 387 13.6
Nashua town .691 1.789 .000 .000 375 542.9
Neihart town 1.988 5.149 .000 .000 53 26.7
North Browning CDP 3.275 8.482 .009 .023 1,630 497.7
Opheim town .217 .563 .000 .000 145 667.1
Orchard Homes CDP 8.089 20.951 .181 .469 10,317 1,275.4
Outlook town 1.306 3.383 .000 .000 109 83.4
Pablo CDP 4.871 12.615 .000 .000 1,298 266.5
Philipsburg town .817 2.117 .000 .000 925 1,131.7
Pinesdale town 1.309 3.390 .000 .000 670 511.9
Plains town .574 1.487 .000 .000 992 1,727.8
Plentywood city 1.144 2.962 .000 .000 2,136 1,867.7
Plevna town .458 1.185 .003 .008 140 306.0
Polson city 1.802 4.667 .000 .000 3,283 1,821.9
Poplar city .280 .726 .000 .000 881 3,143.0
Pryor CDP 34.371 89.022 .007 .019 654 19.0
Red Lodge city 2.053 5.316 .000 .000 1,958 954.0
Rexford town .104 .270 .000 .000 132 1,266.2
Richey town .266 .688 .000 .000 259 975.0
Ronan city 1.064 2.756 .000 .000 1,547 1,453.8
Roundup city 1.337 3.463 .002 .004 1,808 1,352.2
Ryegate town .686 1.776 .000 .000 260 379.2
Saco town .328 .849 .000 .000 261 796.2
St. Ignatius town .514 1.330 .000 .000 778 1,515.1
Scobey city .731 1.892 .000 .000 1,154 1,579.7
Shelby city 1.591 4.121 .061 .157 2,763 1,736.5
Sheridan town 1.085 2.809 .000 .000 652 601.2
Sidney city 2.241 5.805 .000 .000 5,217 2,327.7
South Browning CDP 2.011 5.209 .054 .141 1,748 869.1
Stanford town .432 1.119 .000 .000 529 1,224.4
Starr School CDP 4.076 10.557 .006 .015 260 63.8
Stevensville town .518 1.341 .000 .000 1,221 2,358.2
Sunburst town 1.638 4.242 .260 .673 437 266.8
Sun Prairie CDP 5.962 15.442 .124 .321 1,424 238.8
Superior town 1.094 2.834 .098 .255 881 805.1
Terry town .706 1.828 .000 .000 659 933.7
Thompson Falls city 1.238 3.206 .000 .000 1,319 1,065.6
Three Forks town 1.207 3.126 .039 .102 1,203 996.7
Townsend city 1.563 4.048 .005 .012 1,635 1,046.1
Troy city .547 1.417 .000 .000 953 1,741.9
Twin Bridges town .954 2.471 .000 .000 374 392.0
Valier town 1.156 2.995 .000 .000 519 448.8
Virginia City town .925 2.397 .000 .000 142 153.4
Walkerville city 2.144 5.552 .000 .000 605 282.2
Westby town .542 1.405 .001 .003 253 466.4
West Yellowstone town .707 1.831 .000 .000 913 1,291.5
Whitefish city 3.000 7.771 .020 .051 4,368 1,455.8
Whitehall town .683 1.770 .000 .000 1,067 1,561.3
White Sulphur Springs city .807 2.091 .000 .000 963 1,192.8
Wibaux town 1.064 2.755 .000 .000 628 590.4
Winifred town .512 1.327 .000 .000 150 292.8
Winnett town .972 2.517 .000 .000 188 193.5
Wolf Point city .880 2.280 .000 .000 2,880 3,271.6
*Notes: Population density equals total persons divided by land area in square miles.
CDP is an unincorporated Census Designated Place.
++Correction: In 1992 the U.S. Bureau of the Census revised the 1990 census population counts for Deer Lodge
and Park Counties after a geocoding error was found. The corrected counts are DEER LODGE
COUNTY 10,356 and PARK COUNTY 14,484. No other population characteristics were revised.
In 1992 the U.S. Bureau of the Census revised the 1990 census population and housing unit
counts for Fort Peck town (Valley County) after a geocoding error was found. The corrected
population count is 226 and the corrected housing unit count is 98. No other population or
housing unit characteristics were revised.
CONDUCTED BY THE U.S. BUREAU OF THE CENSUS. APRIL 1, 1990. PROCESSED BY THE CENSUS AND ECONOMIC INFORMATION
CENTER, MONTANA DEPARTMENT OF COMMERCE. HELENA, MONTANA 59620. FEBRUARY 1991. plplace