1990 CENSUS OF MONTANA'S RESIDENT POPULATION 
  (Released January 24, 1991 by the U.S. Bureau of the Census) 

                         4/1/90         4/1/80         % CHANGE
                         CENSUS         CENSUS         80 TO 90
                  
MONTANA                 799,065        786,690             1.6% 

Beaverhead                8,424          8,186             2.9% 
Big Horn                 11,337         11,096             2.2% 
Blaine                    6,728          6,999            -3.9% 
Broadwater                3,318          3,267             1.6% 
Carbon                    8,080          8,099            -0.2% 
Carter                    1,503          1,799           -16.5% 
Cascade                  77,691         80,696            -3.7% 
Chouteau                  5,452          6,092           -10.5% 
Custer                   11,697         13,109           -10.8% 
Daniels                   2,266          2,835           -20.1% 
Dawson                    9,505         11,805           -19.5% 
Deer Lodge*              10,356         12,518           -17.3% 
Fallon                    3,103          3,763           -17.5% 
Fergus                   12,083         13,076            -7.6% 
Flathead                 59,218         51,966            14.0% 
Gallatin                 50,463         42,865            17.7% 
Garfield                  1,589          1,656            -4.0% 
Glacier                  12,121         10,628            14.0% 
Golden Valley               912          1,026           -11.1% 
Granite                   2,548          2,700            -5.6% 
Hill                     17,654         17,985            -1.8% 
Jefferson                 7,939          7,029            12.9% 
Judith Basin              2,282          2,646           -13.8% 
Lake                     21,041         19,056            10.4% 
Lewis and Clark          47,495         43,039            10.4% 
Liberty                   2,295          2,329            -1.5% 
Lincoln                  17,481         17,752            -1.5% 
McCone                    2,276          2,702           -15.8% 
Madison                   5,989          5,448             9.9% 
Meagher                   1,819          2,154           -15.6% 
Mineral                   3,315          3,675            -9.8% 
Missoula                 78,687         76,016             3.5% 
Musselshell               4,106          4,428            -7.3% 
Park*                    14,484         12,869            12.5% 
Petroleum                   519            655           -20.8% 
Phillips                  5,163          5,367            -3.8% 
Pondera                   6,433          6,731            -4.4% 
Powder River              2,090          2,520           -17.1% 
Powell                    6,620          6,958            -4.9% 
Prairie                   1,383          1,836           -24.7% 
Ravalli                  25,010         22,493            11.2% 
Richland                 10,716         12,243           -12.5%
Roosevelt                10,999         10,467             5.1% 
Rosebud                  10,505          9,899             6.1% 
Sanders                   8,669          8,675            -0.1% 
Sheridan                  4,732          5,414           -12.6% 
Silver Bow               33,941         38,092           -10.9% 
Stillwater                6,536          5,598            16.8% 
Sweet Grass               3,154          3,216            -1.9% 
Teton                     6,271          6,491            -3.4% 
Toole                     5,046          5,559            -9.2% 
Treasure                    874            981           -10.9% 
Valley                    8,239         10,250           -19.6% 
Wheatland                 2,246          2,359            -4.8% 
Wibaux                    1,191          1,476           -19.3% 
Yellowstone              113,419        108,035            5.0% 

* Table revised July 1992 to reflect corrected 1990 Census totals for
Deer Lodge and Park Counties.   More detailed information can be obtained from
the Census & Economic Information Center, Montana Department of Commerce, 1424
9th Ave., Helena, MT 59620 (406)  444-2896.      7/92     80-90.cty